Seleccione el modelo a comparar
        
                     
            | Modelo | # Common Tracks | Ritmo vs | Current Value Diff | 
|---|---|---|---|
|  Porsche Taycan Turbo S EV | 5 | 0s | +82,500 | 
|  BMW M4 CS F82 | 5 | -0.38s | +7,500 | 
|  Porsche 718 Cayman GT4 | 6 | +0.47s | +42,500 | 
|  Toyota GR Supra A90/A91 | 6 | -0.59s | -32,500 | 
|  BMW E92 M3 | 7 | +0.6s | -45,000 | 
|  Porsche 992.1 Carrera S | 5 | +0.63s | +62,500 | 
|  BMW M8 Competition  F92 | 5 | -0.64s | +62,500 | 
|  Porsche 991.2 GT3 | 7 | -1.21s | +122,500 | 
|  BMW E46 M3 | 6 | +1.21s | -42,500 | 
|  Porsche 981 Cayman GT4 | 8 | +1.6s | +17,500 | 
|  Nissan GT-R R35 | 6 | -1.88s | +2,500 | 
|  BMW M2 Competition F87 | 9 | +2s | -17,500 | 
|  Porsche 718 Cayman GT4 RS | 8 | -2.41s | +52,500 | 
|  SEAT Cupra 280 5F | 5 | +2.42s | -52,500 | 
|  BMW M4 CSL G82 | 5 | -2.62s | +62,500 | 
|  Honda S2000 AP2 | 6 | +2.63s | -45,000 | 
|  BMW M4 F82 | 6 | +2.67s | -22,500 | 
|  Porsche 991.1 GT3 RS | 6 | -2.69s | +117,500 | 
|  Mercedes GT R | 7 | -2.85s | +77,500 | 
|  McLaren 600LT | 6 | -2.87s | +142,500 | 
|  Porsche 992.1 GT3 | 9 | -3.3s | +142,500 | 
|  Porsche 992.1 Turbo S | 5 | -3.34s | +142,500 | 
|  Alpine A110S | 8 | +3.53s | -5,000 | 
|  Audi R8 V10 Mk2 | 5 | -3.55s | +62,500 | 
|  Porsche 718 Cayman S | 5 | +3.59s | -12,500 | 
|  Lotus Exige S Series 2 | 5 | +3.76s | -22,500 | 
|  Lotus Exige Sport 350 | 6 | +3.92s | -12,500 | 
|  Porsche 991.2 GT3 RS | 8 | -4s | +167,500 | 
|  McLaren 675LT | 7 | -4.1s | +217,500 | 
|  Lotus Exige Cup 380 | 5 | +4.17s | +7,500 | 
|  Honda Civic Type R FL5 | 6 | +4.18s | -37,500 | 
|  Honda Civic Type R FK8 | 5 | +4.24s | -40,000 | 
|  Alpine A110 Pure | 5 | +5.39s | -12,500 | 
|  McLaren 720S | 7 | -5.43s | +217,500 | 
|  Toyota GR Yaris XP210 | 5 | +5.48s | -47,500 | 
|  Porsche 992.1 GT3 RS | 8 | -5.57s | +192,500 | 
|  Renault Sport Mégane 275 Trophy R | 6 | +5.94s | -35,000 | 
|  Lamborghini Huracan Performante LP 640-4 | 5 | -6.06s | +267,500 | 
|  Lamborghini Aventador SVJ LP770-4 | 5 | -6.24s | +667,498 | 
|  Porsche 991.2 GT2 RS | 11 | +7.36s | +267,500 | 
|  Lotus Elise 111R | 5 | +7.45s | -40,000 | 
|  Mazda Miata  MX-5 NC | 6 | +7.46s | -62,500 | 
|  Ford Focus RS Mk3 | 7 | +7.6s | -40,000 | 
|  Toyota GT86 ZN6 | 9 | +7.77s | -52,500 | 
|  Mazda Miata MX-5 ND | 5 | +7.94s | -47,500 | 
|  Ford Focus ST Mk4 | 5 | +9.79s | -47,500 | 
|  McLaren Senna P15 | 7 | -10.19s | +1,417,500 | 
Reporta Data Errada