Wählen Sie das zu vergleichende Modell aus
        
                     
            | Modell | # Common Tracks | Tempo vs | Current Value Diff | 
|---|---|---|---|
|  Nissan 350Z | 8 | +0.01s | +22,302 | 
|  Ford Mustang GT S550 | 9 | +0.16s | +44,802 | 
|  BMW E46 330 | 11 | -0.18s | +12,302 | 
|  Honda Civic EG6 | 9 | -0.26s | +402 | 
|  BMW M4 F82 ZCP | 9 | -0.31s | +67,302 | 
|  Subaru Impreza WRX STi GD/GG | 6 | -0.45s | +29,802 | 
|  BMW M3 F80 | 7 | -0.61s | +47,302 | 
|  Porsche 981 Cayman S | 8 | -0.64s | +57,302 | 
|  BMW M4 F82 | 11 | -0.65s | +57,302 | 
|  BMW M3 F80 ZCP | 5 | +0.77s | +57,302 | 
|  Ford Mustang GT S197 | 7 | -0.8s | +27,302 | 
|  BMW M2 F87 | 10 | +0.82s | +52,302 | 
|  Honda Civic Type R FL5 | 7 | +0.86s | +42,302 | 
|  Honda Civic Type R FK8 | 13 | +0.92s | +39,802 | 
|  BMW E36 325is | 5 | +0.98s | -2,698 | 
|  Lotus Elise Series 2 | 6 | +1.16s | +37,302 | 
|  BMW M2 Competition F87 | 15 | -1.32s | +62,302 | 
|  BMW E46 M3 | 20 | +1.34s | +37,302 | 
|  BMW Z4 M Coupe E86 | 7 | +1.46s | +42,302 | 
|  Ford Mustang Shelby GT350 S550 | 6 | -1.48s | +67,302 | 
|  Scion FR-S | 6 | +1.52s | +22,302 | 
|  Honda S2000 AP1 | 21 | +1.67s | +29,802 | 
|  Toyota MR2 AW11 | 5 | +1.71s | +17,302 | 
|  Honda S2000 AP2 | 22 | +1.72s | +34,802 | 
|  Nissan 370Z | 7 | +1.73s | +27,302 | 
|  BMW E92 M3 DCT | 6 | -1.82s | +27,302 | 
|  Mazda RX-8 S1 | 5 | +1.93s | +12,302 | 
|  Toyota GR86 | 8 | +1.97s | +32,302 | 
|  BMW M3 G80 | 5 | -1.97s | +77,302 | 
|  Subaru BRZ Mk2 | 8 | +1.98s | +32,302 | 
|  BMW M2 G87 | 7 | +2.08s | +67,302 | 
|  Chevrolet Camaro6 SS 1LE | 9 | -2.1s | +49,802 | 
|  Toyota GR Yaris XP210 | 8 | -2.16s | +32,302 | 
|  BMW E92 335i | 5 | +2.22s | +17,302 | 
|  Subaru BRZ | 15 | +2.39s | +27,302 | 
|  Ford Mustang Shelby GT350R S550 | 5 | -2.44s | +77,302 | 
|  Chevrolet Corvette C8 Stingray Z51 | 6 | -2.62s | +77,302 | 
|  Mazda Miata MX-5 NB | 12 | +2.84s | +12,302 | 
|  BMW E36 328i | 6 | +2.85s | +12,302 | 
|  Mazda Miata  MX-5 NA | 12 | +3.03s | +12,302 | 
|  BMW E36 M3 | 6 | -3.21s | +37,302 | 
|  Chevrolet Corvette C7 Grand Sport | 6 | -3.28s | +77,302 | 
|  BMW E90 M3 | 6 | -3.38s | +34,802 | 
|  BMW E92 M3 | 21 | +3.66s | +34,802 | 
|  Mitsubishi Lancer Evolution 7 | 7 | +3.72s | +34,802 | 
|  Hyundai i30N PD | 9 | +3.76s | +32,302 | 
|  Porsche 981 Cayman GT4 | 22 | +3.88s | +97,302 | 
|  Chevrolet Camaro6 ZL1 1LE | 7 | -3.9s | +77,302 | 
|  Toyota GR Supra A90/A91 | 12 | -3.91s | +47,302 | 
|  Volkswagen Golf R Mk7 | 6 | +3.91s | +34,802 | 
|  Hyundai i20N | 7 | -3.96s | +27,302 | 
|  Chevrolet Corvette C5 Z06 | 9 | -4.1s | +32,302 | 
|  Mazda Miata  MX-5 NC | 13 | +4.14s | +17,302 | 
|  Ford Focus RS Mk3 | 12 | +4.28s | +39,802 | 
|  Subaru BRZ Performance Package | 5 | +4.31s | +32,302 | 
|  BMW E82 135i 1 Series | 8 | +4.34s | +13,302 | 
|  Toyota GT86 ZN6 | 11 | +4.45s | +27,302 | 
|  Porsche 991.2 GT3 | 8 | -4.53s | +202,302 | 
|  Mazda Miata MX-5 ND | 16 | +4.62s | +32,302 | 
|  Porsche 718 Cayman GT4 | 22 | +4.98s | +122,302 | 
|  Chevrolet Corvette  C6 Grand Sport | 7 | -5.1s | +42,302 | 
|  Porsche 718 Spyder | 5 | +5.11s | +112,302 | 
|  Nissan GT-R R35 | 7 | -5.2s | +82,302 | 
|  Chevrolet Corvette C7 Z06 | 7 | -5.35s | +67,302 | 
|  Volkswagen Golf GTI Mk7 | 6 | +5.38s | +32,302 | 
|  Porsche 718 Cayman GT4 RS | 14 | +5.73s | +132,302 | 
|  Ford Mustang Shelby GT500 S550 | 9 | +5.79s | +82,302 | 
|  Porsche 991.1 GT3 RS | 8 | -6.01s | +197,302 | 
|  McLaren 600LT | 5 | -6.19s | +222,302 | 
|  Porsche 991.1 GT3 | 15 | +6.62s | +157,302 | 
|  Porsche 992.1 GT3 | 7 | -6.62s | +222,302 | 
|  Chevrolet Corvette C6 Z06 | 7 | -6.71s | +57,302 | 
|  Audi R8 V10 Mk2 | 6 | -6.87s | +142,302 | 
|  Ford Fiesta ST JA8 Facelift | 5 | +8.19s | +27,302 | 
|  Dodge Viper ACR Mk5 | 7 | -8.33s | +112,302 | 
|  McLaren 720S | 5 | -8.75s | +297,302 | 
|  Porsche 992.1 GT3 RS | 5 | -8.89s | +272,302 | 
|  Porsche 991.2 GT3 RS | 19 | +9.27s | +247,302 | 
|  Porsche 991.2 GT2 RS | 11 | +12.16s | +347,302 | 
Falsche Daten melden