Wählen Sie das zu vergleichende Modell aus
        
                     
            | Modell | # Common Tracks | Tempo vs | Current Value Diff | 
|---|---|---|---|
|  Ford Focus RS Mk3 | 6 | -0.39s | -57,500 | 
|  Honda Civic Type R FK8 | 6 | -3.75s | -57,500 | 
|  BMW M2 F87 | 5 | -3.85s | -45,000 | 
|  Ford Mustang GT S550 | 5 | -4.51s | -52,500 | 
|  Porsche 718 Cayman GTS 4.0 | 5 | -5.31s | 0 | 
|  BMW M2 Competition F87 | 6 | -5.99s | -35,000 | 
|  Porsche 981 Cayman GT4 | 5 | -6.39s | 0 | 
|  Chevrolet Corvette C8 Stingray Z51 | 6 | -7.29s | -20,000 | 
|  Porsche 992.1 Carrera S | 5 | -7.36s | +45,000 | 
|  Porsche 718 Cayman GT4 | 5 | -7.52s | +25,000 | 
|  Toyota GR Supra A90/A91 | 8 | -8.58s | -50,000 | 
|  BMW M8 Competition  F92 | 5 | -8.63s | +45,000 | 
|  Nissan GT-R R35 | 6 | -9.87s | -15,000 | 
|  Mercedes GT R | 5 | -10.84s | +60,000 | 
|  Porsche 992.1 GT3 | 6 | -11.29s | +125,000 | 
|  Porsche 992.1 Turbo S | 6 | -11.33s | +125,000 | 
|  Dodge Viper ACR Mk5 | 5 | -13s | +15,000 | 
Falsche Daten melden