Selecionar modelo para comparar
        
                     
            | Modelo | # Pistas Comuns | Ritmo vs | Diferença de Valor Atual | 
|---|---|---|---|
|  Porsche 992.1 GT3 | 19 | +0.04s | 0 | 
|  Lamborghini Huracan EVO | 5 | -0.04s | +50,000 | 
|  Chevrolet Corvette C6 Z06 | 12 | -0.05s | -165,000 | 
|  Audi R8 V10 Mk2 | 6 | -0.21s | -80,000 | 
|  Lamborghini Huracan STO | 6 | -0.31s | +125,000 | 
|  Mercedes GT R | 10 | +0.49s | -65,000 | 
|  Porsche 991.2 GT3 RS | 16 | +0.54s | +25,000 | 
|  BMW M4 CSL G82 | 5 | -0.72s | -80,000 | 
|  McLaren 600LT | 5 | +0.73s | 0 | 
|  Porsche 991.1 GT3 RS | 12 | -0.75s | -25,000 | 
|  McLaren 675LT | 5 | +0.76s | +75,000 | 
|  Porsche 718 Cayman GT4 RS | 17 | +0.93s | -90,000 | 
|  Chevrolet Corvette C8 Z06 Z07 | 7 | +0.93s | -105,000 | 
|  Chevrolet Corvette C7 Z06 | 9 | +1.31s | -155,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 9 | +1.32s | -135,000 | 
|  Porsche 991.2 Turbo S | 7 | +1.35s | -25,000 | 
|  Nissan GT-R R35 | 13 | +1.46s | -140,000 | 
|  Chevrolet Corvette  C6 Grand Sport | 8 | +1.56s | -180,000 | 
|  Dodge Viper GTS Mk5 | 5 | +1.65s | -125,000 | 
|  Dodge Viper ACR Mk5 | 9 | -1.67s | -110,000 | 
|  McLaren MP4-12C | 5 | -1.96s | -125,000 | 
|  Ferrari 488 GTB | 5 | -2.02s | +25,000 | 
|  Audi R8 V10 Plus | 6 | +2.05s | -80,000 | 
|  McLaren 720S | 15 | -2.09s | +75,000 | 
|  Porsche 991.2 GT3 | 12 | +2.13s | -20,000 | 
|  Porsche 992.1 GT3 RS | 15 | +2.23s | +50,000 | 
|  Porsche 991.1 GT3 | 10 | +2.25s | -65,000 | 
|  BMW M4 G82 | 6 | +2.31s | -135,000 | 
|  Chevrolet Corvette C5 Z06 | 8 | +2.56s | -190,000 | 
|  McLaren 570S | 6 | +2.7s | -110,000 | 
|  BMW M8 Competition  F92 | 6 | +2.7s | -80,000 | 
|  Lamborghini Huracan Performante LP 640-4 | 7 | -2.72s | +125,000 | 
|  Toyota GR Supra A90/A91 | 17 | +2.75s | -175,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 10 | +2.76s | -145,000 | 
|  Ford Mustang Shelby GT500 S550 | 9 | -2.86s | -140,000 | 
|  Nissan GT-R NISMO | 5 | -2.9s | +5,000 | 
|  Ferrari 488 Pista | 5 | -3.01s | +125,000 | 
|  Mercedes GTS | 7 | +3.06s | -90,000 | 
|  McLaren 765LT | 7 | -3.15s | +175,000 | 
|  Porsche 918 Spyder | 5 | -3.18s | +1,025,000 | 
|  Porsche 991.1 Turbo S | 7 | +3.2s | -75,000 | 
|  BMW E90 M3 | 8 | +3.28s | -187,500 | 
|  Porsche 991.2 GT2 RS | 13 | +3.34s | +125,000 | 
|  Porsche Taycan Turbo S EV | 7 | -3.34s | -60,000 | 
|  Alpine A110 R | 5 | -3.34s | -142,500 | 
|  Chevrolet Corvette C7 Grand Sport | 10 | +3.38s | -145,000 | 
|  BMW E36 M3 | 10 | +3.45s | -185,000 | 
|  Porsche 997.2 GT3 | 6 | +3.77s | -50,000 | 
|  Porsche 718 Cayman GT4 | 18 | -3.91s | -100,000 | 
|  Porsche 992.1 Carrera S | 7 | +3.97s | -80,000 | 
|  Porsche 991.2 Carrera S | 7 | +4.02s | -110,000 | 
|  Chevrolet Corvette C8 Stingray Z51 | 14 | -4.04s | -145,000 | 
|  Ford Mustang Shelby GT350R S550 | 10 | +4.22s | -145,000 | 
|  Mercedes AMG GT Black Series | 6 | +4.3s | +225,000 | 
|  Audi TT RS 8S | 5 | -4.5s | -155,000 | 
|  Porsche 992.1 Carrera GTS | 5 | -4.52s | -80,000 | 
|  BMW E46 M3 | 14 | +4.55s | -185,000 | 
|  Chevrolet Camaro6 SS 1LE | 13 | +4.56s | -172,500 | 
|  BMW E92 M3 DCT | 8 | +4.84s | -195,000 | 
|  BMW E92 M3 | 15 | -5.09s | -187,500 | 
|  Porsche 981 Cayman GT4 | 16 | -5.16s | -125,000 | 
|  Ford Mustang Shelby GT350 S550 | 11 | +5.18s | -155,000 | 
|  BMW M5 Competition F90 | 7 | +5.18s | -125,000 | 
|  BMW M4 Competition G82 | 6 | +5.31s | -115,000 | 
|  BMW M2 Competition F87 | 21 | +5.34s | -160,000 | 
|  BMW M5 F90 | 5 | -5.41s | -145,000 | 
|  Tesla Model 3 Performance Mk1 | 8 | -5.5s | -167,500 | 
|  Ford Mustang GT S197 | 7 | +5.86s | -195,000 | 
|  Honda S2000 AP1 | 12 | +5.96s | -192,500 | 
|  Honda S2000 AP2 | 15 | +5.97s | -187,500 | 
|  BMW M4 F82 | 12 | +6.01s | -165,000 | 
|  Porsche 718 Cayman GTS 4.0 | 11 | +6.02s | -125,000 | 
|  Porsche 981 Cayman S | 10 | +6.02s | -165,000 | 
|  BMW M3 F80 | 9 | +6.05s | -175,000 | 
|  Lamborghini Urus | 5 | -6.08s | 0 | 
|  Porsche 996.2 GT3 | 6 | +6.51s | -115,000 | 
|  Nissan 350Z | 10 | +6.67s | -200,000 | 
|  Ford Mustang GT S550 | 12 | +6.82s | -177,500 | 
|  McLaren Senna P15 | 9 | -6.85s | +1,275,000 | 
|  Alpine A110S | 8 | +6.87s | -147,500 | 
|  Nissan 370Z Nismo | 7 | +7.29s | -187,500 | 
|  Toyota MR2 Spyder/ MR-S W30 | 6 | +7.33s | -210,000 | 
|  BMW M2 F87 | 18 | +7.48s | -170,000 | 
|  Honda Civic Type R FL5 | 12 | -7.52s | -180,000 | 
|  Honda Civic Type R FK8 | 14 | +7.58s | -182,500 | 
|  BMW Z4 M Coupe E86 | 6 | +8.12s | -180,000 | 
|  Scion FR-S | 12 | +8.18s | -200,000 | 
|  BMW E36 325i | 5 | -8.25s | -210,000 | 
|  Audi RS3 Sportback 8V | 5 | -8.27s | -175,000 | 
|  Ford Mustang Mach 1 | 5 | -8.29s | -165,000 | 
|  Porsche 718 Cayman T | 6 | +8.58s | -147,500 | 
|  Toyota GR86 | 13 | -8.63s | -190,000 | 
|  Subaru BRZ Mk2 | 9 | +8.64s | -190,000 | 
|  Subaru BRZ | 10 | +9.05s | -195,000 | 
|  Alfa Romeo 4C | 8 | -9.48s | -165,000 | 
|  Mazda Miata MX-5 NB | 11 | +9.5s | -210,000 | 
|  Mazda Miata  MX-5 NA | 11 | +9.69s | -210,000 | 
|  Volkswagen Golf R Mk7 | 9 | +10.57s | -187,500 | 
|  Mazda Miata  MX-5 NC | 13 | +10.8s | -205,000 | 
|  Ford Focus RS Mk3 | 14 | +10.94s | -182,500 | 
Reportar Dados Incorretos