Selecionar modelo para comparar
        
                     
            | Modelo | # Pistas Comuns | Ritmo vs | Diferença de Valor Atual | 
|---|---|---|---|
|  Porsche 991.2 Carrera S | 5 | +0.09s | -30,000 | 
|  Porsche 996.1 GT3 | 6 | -0.15s | -60,000 | 
|  BMW M4 F82 DCT | 6 | +0.16s | -85,000 | 
|  Ford Mustang Shelby GT350R S550 | 12 | +0.25s | -65,000 | 
|  Porsche 981 Cayman GT4 | 31 | -0.33s | -45,000 | 
|  Chevrolet Corvette C5 | 7 | +0.43s | -125,000 | 
|  BMW E36 M3 | 13 | -0.52s | -105,000 | 
|  BMW E92 M3 | 25 | -0.55s | -107,500 | 
|  Porsche 992.1 Carrera GTS | 5 | -0.55s | 0 | 
|  Chevrolet Corvette C8 Stingray Z51 | 22 | +0.57s | -65,000 | 
|  Chevrolet Camaro6 SS 1LE | 19 | +0.59s | -92,500 | 
|  Chevrolet Corvette C7 Grand Sport | 14 | -0.59s | -65,000 | 
|  BMW M2 G87 | 11 | -0.61s | -75,000 | 
|  Porsche 991.2 Carrera GTS | 6 | +0.62s | 0 | 
|  Tesla Model 3 Performance Mk1 | 13 | -0.63s | -87,500 | 
|  Porsche Taycan Turbo S EV | 6 | +0.63s | +20,000 | 
|  Alpine A110 R | 5 | +0.63s | -62,500 | 
|  BMW E90 M3 | 15 | -0.69s | -107,500 | 
|  BMW M3 G80 | 7 | -0.72s | -65,000 | 
|  Porsche 718 Cayman GT4 | 32 | +0.77s | -20,000 | 
|  Porsche 991.1 Turbo S | 5 | +0.77s | +5,000 | 
|  Lexus RC F | 12 | -0.79s | -75,000 | 
|  BMW E92 M3 DCT | 9 | +0.87s | -115,000 | 
|  Porsche 718 Spyder | 8 | +0.9s | -30,000 | 
|  Mercedes GTS | 6 | +0.91s | -10,000 | 
|  BMW M4 CS F82 | 8 | -1.01s | -55,000 | 
|  Nissan GT-R NISMO | 6 | +1.07s | +85,000 | 
|  Ford Mustang Shelby GT350 S550 | 14 | +1.21s | -75,000 | 
|  Honda Acura NSX NC1 | 5 | -1.21s | +15,000 | 
|  BMW M5 Competition F90 | 5 | -1.21s | -45,000 | 
|  Toyota GR Supra A90/A91 | 23 | -1.22s | -95,000 | 
|  BMW E92 M3 ZCP | 8 | +1.27s | -102,500 | 
|  BMW M8 Competition  F92 | 6 | +1.27s | 0 | 
|  McLaren 570S | 5 | +1.27s | -30,000 | 
|  BMW M4 Competition G82 | 7 | -1.34s | -35,000 | 
|  Mercedes A45 S | 5 | -1.36s | -72,500 | 
|  BMW M2 Competition F87 | 23 | +1.37s | -80,000 | 
|  Chevrolet Corvette C5 Z06 | 12 | -1.41s | -110,000 | 
|  Ariel Atom 2 | 5 | +1.42s | -105,000 | 
|  BMW M5 F90 | 5 | -1.44s | -65,000 | 
|  McLaren 650S | 6 | +1.57s | +30,000 | 
|  BMW M4 G82 | 9 | -1.66s | -55,000 | 
|  BMW M4 Competition xDrive G82 | 6 | -1.73s | -35,000 | 
|  Ford Mustang Shelby GT500 S550 | 11 | +1.75s | -60,000 | 
|  Porsche 991.2 GT3 | 21 | -1.84s | +60,000 | 
|  Ford Mustang GT S197 | 11 | +1.89s | -115,000 | 
|  Lexus IS F | 6 | -1.91s | -110,000 | 
|  Ferrari 488 GTB | 7 | -1.95s | +105,000 | 
|  BMW M5 CS F90 | 5 | +2.01s | -5,000 | 
|  BMW M4 F82 | 13 | +2.04s | -85,000 | 
|  Porsche 981 Cayman S | 12 | +2.05s | -85,000 | 
|  Porsche 718 Cayman GTS 4.0 | 7 | +2.05s | -45,000 | 
|  BMW M3 F80 | 14 | +2.08s | -95,000 | 
|  Lamborghini Urus | 6 | -2.11s | +80,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 22 | +2.13s | -65,000 | 
|  Subaru Impreza WRX STi GD/GG | 7 | +2.24s | -112,500 | 
|  Audi TT RS 8J | 5 | -2.26s | -95,000 | 
|  Chevrolet Camaro6 SS | 5 | -2.27s | -102,500 | 
|  Porsche 991.1 Carrera S | 6 | -2.33s | -40,000 | 
|  BMW M4 F82 ZCP | 7 | +2.38s | -75,000 | 
|  Honda Civic EJ | 5 | -2.38s | -142,413 | 
|  Porsche 991.1 GT3 | 23 | +2.41s | +15,000 | 
|  Chevrolet Corvette  C6 Grand Sport | 8 | -2.41s | -100,000 | 
|  Audi RS3 Sedan 8Y | 5 | -2.46s | -80,000 | 
|  Honda S2000 AP2 | 26 | -2.49s | -107,500 | 
|  Nissan GT-R R35 | 15 | -2.51s | -60,000 | 
|  Honda S2000 AP1 | 18 | -2.54s | -112,500 | 
|  Porsche 991.2 Turbo S | 7 | -2.62s | +55,000 | 
|  Dodge Viper TA Mk5 | 5 | +2.62s | -40,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 10 | -2.65s | -55,000 | 
|  Chevrolet Corvette C7 Z06 | 9 | -2.66s | -75,000 | 
|  Nissan 350Z | 15 | +2.7s | -120,000 | 
|  Ford Mustang GT S550 | 16 | +2.85s | -97,500 | 
|  BMW E46 M3 | 25 | -2.87s | -105,000 | 
|  Alpine A110S | 6 | -2.9s | -67,500 | 
|  Porsche 718 Cayman S | 11 | +2.96s | -75,000 | 
|  Cadillac ATS-V Sedan | 6 | -3s | -102,500 | 
|  Porsche 718 Cayman GT4 RS | 16 | +3.04s | -10,000 | 
|  Renault Megane 4 RS Trophy-R | 5 | -3.08s | -95,000 | 
|  BMW M4 CSL G82 | 6 | +3.25s | 0 | 
|  Nissan 370Z Nismo | 8 | +3.32s | -107,500 | 
|  Mercedes GT R | 16 | -3.48s | +15,000 | 
|  McLaren 600LT | 13 | -3.5s | +80,000 | 
|  BMW M2 F87 | 21 | +3.51s | -90,000 | 
|  Honda Civic Type R FL5 | 11 | -3.55s | -100,000 | 
|  Honda Civic Type R FK8 | 17 | +3.61s | -102,500 | 
|  Dodge Challenger SRT Hellcat Redeye | 6 | -3.66s | -55,000 | 
|  Nissan 370Z Sport | 8 | +3.71s | -110,000 | 
|  Lotus Elise Series 2 | 6 | -3.85s | -105,000 | 
|  Porsche 991.1 GT3 RS | 15 | +3.86s | +55,000 | 
|  Audi RS4 Avant B9 | 6 | -3.87s | -70,000 | 
|  Porsche 992.1 GT3 | 21 | +3.93s | +80,000 | 
|  Porsche 997.2 Carrera S | 7 | +3.93s | -65,000 | 
|  Lamborghini Huracan EVO | 5 | +3.93s | +130,000 | 
|  Porsche 992.1 Turbo S | 7 | +3.97s | +80,000 | 
|  Chevrolet Corvette C6 Z06 | 14 | -4.02s | -85,000 | 
|  Honda CRX II | 6 | +4.04s | -133,500 | 
|  Honda Acura Integra RS DC4 | 6 | -4.08s | -134,750 | 
|  BMW Z4 M Coupe E86 | 8 | +4.15s | -100,000 | 
|  Audi R8 V10 Mk2 | 12 | +4.18s | 0 | 
Reportar Dados Incorretos