Wählen Sie das zu vergleichende Modell aus
        
                     
            | Modell | # Common Tracks | Tempo vs | Current Value Diff | 
|---|---|---|---|
|  BMW M3 G80 | 8 | +0.07s | +10,000 | 
|  BMW E92 M3 DCT | 6 | +0.08s | -40,000 | 
|  BMW M2 G87 | 6 | +0.18s | 0 | 
|  Chevrolet Camaro6 SS 1LE | 22 | -0.2s | -17,500 | 
|  Chevrolet Corvette C5 | 10 | -0.36s | -50,000 | 
|  Ford Mustang Shelby GT350 S550 | 15 | +0.42s | 0 | 
|  Chevrolet Corvette C8 Stingray Z51 | 18 | +0.44s | +10,000 | 
|  Porsche 981 Cayman GT4 | 20 | -0.46s | +30,000 | 
|  BMW E92 M3 ZCP | 9 | +0.48s | -27,500 | 
|  Porsche 987 Cayman R | 6 | +0.5s | -10,000 | 
|  Ford Mustang SVT Cobra SN95 | 8 | -0.53s | -37,500 | 
|  Ford Mustang Shelby GT350R S550 | 14 | -0.54s | +10,000 | 
|  BMW M2 Competition F87 | 14 | +0.58s | -5,000 | 
|  Porsche 991.2 Carrera S | 5 | +0.64s | +45,000 | 
|  BMW E92 M3 | 18 | -0.68s | -32,500 | 
|  Porsche 718 Cayman GT4 | 19 | +0.73s | +55,000 | 
|  Tesla Model 3 Performance Mk1 | 11 | -0.76s | -12,500 | 
|  Porsche 992.1 Carrera S | 12 | -0.79s | +75,000 | 
|  BMW M4 F82 DCT | 5 | +0.95s | -10,000 | 
|  Chevrolet Camaro6 ZL1 | 6 | -1.04s | -10,000 | 
|  Ford Mustang GT S197 | 15 | +1.1s | -40,000 | 
|  Lexus IS F | 6 | -1.12s | -35,000 | 
|  BMW M4 F82 | 14 | +1.25s | -10,000 | 
|  Porsche 981 Cayman S | 9 | +1.26s | -10,000 | 
|  BMW M3 F80 | 12 | +1.29s | -20,000 | 
|  BMW E36 M3 | 15 | -1.31s | -30,000 | 
|  Nissan 240sx S13 | 7 | -1.36s | -53,831 | 
|  Chevrolet Corvette C7 Grand Sport | 18 | -1.38s | +10,000 | 
|  BMW E90 M3 | 13 | -1.48s | -32,500 | 
|  Chevrolet Camaro6 SS | 5 | -1.48s | -27,500 | 
|  Porsche 991.1 Carrera S | 5 | -1.54s | +35,000 | 
|  Porsche 991.1 Turbo S | 6 | -1.56s | +80,000 | 
|  Ford Mustang Shelby GT500 S550 | 10 | +1.62s | +15,000 | 
|  Mercedes GTS | 6 | -1.7s | +65,000 | 
|  BMW M4 CS F82 | 7 | -1.8s | +20,000 | 
|  Nissan GT-R NISMO | 5 | +1.86s | +160,000 | 
|  Nissan 350Z | 17 | +1.91s | -45,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 18 | +2s | +10,000 | 
|  Toyota GR Supra A90/A91 | 20 | -2.01s | -20,000 | 
|  Ford Mustang GT S550 | 17 | +2.06s | -22,500 | 
|  McLaren 570S | 5 | +2.06s | +45,000 | 
|  Porsche 718 Cayman S | 8 | +2.17s | 0 | 
|  Chevrolet Corvette C5 Z06 | 13 | -2.2s | -35,000 | 
|  Porsche 991.1 GT3 | 16 | +2.28s | +90,000 | 
|  Lotus Evora S | 7 | +2.3s | -10,000 | 
|  Nissan 370Z Nismo | 10 | +2.53s | -32,500 | 
|  Honda S2000 AP2 | 22 | -2.62s | -32,500 | 
|  Porsche 991.2 GT3 | 14 | -2.63s | +135,000 | 
|  Honda S2000 AP1 | 17 | -2.67s | -37,500 | 
|  BMW M2 F87 | 17 | +2.72s | -15,000 | 
|  Ferrari 488 GTB | 6 | -2.74s | +180,000 | 
|  Honda Civic Type R FL5 | 6 | +2.75s | -25,000 | 
|  Honda Civic Type R FK8 | 19 | +2.82s | -27,500 | 
|  Nissan 370Z Sport | 9 | +2.92s | -35,000 | 
|  BMW E46 M3 | 19 | -3s | -30,000 | 
|  Lotus Elise Series 2 | 7 | +3.06s | -30,000 | 
|  BMW Z3 M Coupe E36 | 6 | -3.18s | -20,000 | 
|  Chevrolet Corvette  C6 Grand Sport | 12 | -3.2s | -25,000 | 
|  | 5 | -3.27s | -40,000 | 
|  Honda Acura Integra RS DC4 | 5 | -3.29s | -59,750 | 
|  Nissan GT-R R35 | 14 | -3.3s | +15,000 | 
|  BMW Z4 M Coupe E86 | 8 | +3.36s | -25,000 | 
|  Scion FR-S | 15 | +3.42s | -45,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 7 | -3.44s | +20,000 | 
|  Chevrolet Corvette C7 Z06 | 7 | -3.45s | 0 | 
|  Ford Mustang Mach 1 | 6 | -3.53s | -10,000 | 
|  Ford Mustang Boss 302 S197 | 10 | +3.63s | -27,500 | 
|  Nissan 370Z | 7 | +3.63s | -40,000 | 
|  Porsche 718 Cayman GT4 RS | 13 | -3.83s | +65,000 | 
|  Mazda RX-8 S1 | 9 | +3.83s | -55,000 | 
|  Toyota GR86 | 17 | -3.87s | -35,000 | 
|  Subaru BRZ Mk2 | 11 | -3.88s | -35,000 | 
|  BMW M6 E63 | 5 | -4.07s | -20,000 | 
|  Porsche 991.1 GT3 RS | 6 | -4.11s | +130,000 | 
|  BMW E92 335i | 5 | -4.12s | -50,000 | 
|  Mercedes GT R | 11 | -4.27s | +90,000 | 
|  Subaru BRZ | 17 | +4.29s | -40,000 | 
|  McLaren 600LT | 9 | -4.29s | +155,000 | 
|  Hyundai Veloster N | 6 | -4.35s | -35,000 | 
|  Nissan 240SX S14 | 6 | -4.37s | -50,000 | 
|  Subaru WRX STI VA | 6 | -4.42s | -27,500 | 
|  BMW E46 330 | 12 | -4.52s | -55,000 | 
|  Honda Civic Si FA5 | 7 | +4.7s | -50,000 | 
|  Porsche 992.1 GT3 | 12 | -4.72s | +155,000 | 
|  Mazda Miata MX-5 NB | 17 | +4.74s | -55,000 | 
|  Chevrolet Corvette C6 Z06 | 13 | -4.81s | -10,000 | 
|  Honda CRX II | 5 | +4.83s | -58,500 | 
|  Hyundai Elantra N | 6 | -4.87s | -35,000 | 
|  Tesla Model S Plaid | 9 | +4.91s | +40,000 | 
|  Mazda Miata  MX-5 NA | 21 | +4.93s | -55,000 | 
|  Audi R8 V10 Mk2 | 7 | +4.97s | +75,000 | 
|  Alfa Romeo 4C | 7 | -5s | -10,000 | 
|  Porsche Boxster 986 | 7 | +5.15s | -50,000 | 
|  Toyota GR Corolla | 5 | -5.18s | -35,000 | 
|  Porsche 991.2 GT3 RS | 13 | -5.42s | +180,000 | 
|  Chevrolet Corvette C8 Z06 Z07 | 6 | +5.69s | +50,000 | 
|  Volkswagen Golf R Mk7 | 8 | +5.81s | -32,500 | 
|  Mazda Miata  MX-5 NC | 17 | +6.04s | -50,000 | 
|  Ford Mustang V6 S197 | 5 | -6.08s | -50,000 | 
|  Volkswagen Golf GTI S Mk7 | 6 | -6.15s | -40,000 | 
Falsche Daten melden