Wählen Sie das zu vergleichende Modell aus
        
                     
            | Modell | # Common Tracks | Tempo vs | Current Value Diff | 
|---|---|---|---|
|  Porsche 981 Cayman S | 8 | 0s | -40,000 | 
|  BMW M4 F82 | 14 | -0.01s | -40,000 | 
|  BMW M3 F80 | 14 | +0.03s | -50,000 | 
|  Lamborghini Urus | 5 | -0.06s | +125,000 | 
|  Ford Mustang GT S197 | 8 | -0.16s | -70,000 | 
|  BMW E36 325is | 6 | +0.34s | -100,000 | 
|  Porsche Cayman S 987.2 | 9 | +0.41s | -55,000 | 
|  Audi RS3 Sedan 8Y | 5 | -0.41s | -35,000 | 
|  BMW M3 Competition G80 | 5 | -0.45s | -10,000 | 
|  Porsche 996.2 GT3 | 6 | -0.49s | +10,000 | 
|  Nissan 350Z | 7 | +0.65s | -75,000 | 
|  BMW M2 Competition F87 | 29 | -0.68s | -35,000 | 
|  Honda S2000 AP2 | 36 | -0.73s | -62,500 | 
|  Honda S2000 AP1 | 25 | -0.78s | -67,500 | 
|  Ford Mustang GT S550 | 19 | +0.8s | -52,500 | 
|  Lotus Exige 410 Sport | 7 | +0.8s | -2,500 | 
|  Ford Mustang Shelby GT350 S550 | 10 | -0.84s | -30,000 | 
|  Honda Acura NSX NC1 | 5 | +0.84s | +60,000 | 
|  Alpine A110S | 5 | -0.85s | -22,500 | 
|  Porsche 718 Cayman S | 8 | -0.91s | -30,000 | 
|  Cadillac ATS-V Sedan | 6 | -0.95s | -57,500 | 
|  BMW E46 M3 | 33 | -1.11s | -60,000 | 
|  Tesla Model 3 Performance Mk1 | 13 | +1.13s | -42,500 | 
|  BMW E92 M3 DCT | 10 | -1.18s | -70,000 | 
|  BMW E92 M3 | 30 | +1.21s | -62,500 | 
|  Lotus Exige Sport 350 | 5 | -1.24s | -30,000 | 
|  Nissan 370Z Nismo | 11 | +1.27s | -62,500 | 
|  Toyota MR2 Spyder/ MR-S W30 | 7 | +1.31s | -85,000 | 
|  Porsche 981 Cayman GT4 | 32 | +1.43s | 0 | 
|  BMW M2 G87 | 7 | +1.44s | -30,000 | 
|  Chevrolet Camaro6 SS 1LE | 16 | -1.46s | -47,500 | 
|  BMW M2 F87 | 11 | +1.46s | -45,000 | 
|  Honda Civic Type R FL5 | 11 | -1.5s | -55,000 | 
|  Audi TT RS 8S | 6 | +1.52s | -30,000 | 
|  Honda Civic Type R FK8 | 15 | +1.56s | -57,500 | 
|  Chevrolet Corvette C5 | 8 | -1.62s | -80,000 | 
|  Ford Mustang Shelby GT350R S550 | 8 | -1.8s | -20,000 | 
|  Porsche 991.1 Turbo | 6 | +1.98s | +20,000 | 
|  Porsche 992.1 Carrera S | 7 | +2.05s | +45,000 | 
|  Porsche 991.2 Carrera S | 5 | +2.05s | +15,000 | 
|  Honda Acura NSX NA1 | 5 | +2.15s | -25,000 | 
|  Scion FR-S | 13 | +2.16s | -75,000 | 
|  Mini Cooper R56 JCW | 5 | -2.18s | -80,000 | 
|  Ford Mustang Mach 1 | 6 | -2.27s | -40,000 | 
|  Chevrolet Camaro6 ZL1 | 6 | +2.3s | -40,000 | 
|  Chevrolet Corvette C8 Stingray Z51 | 24 | +2.33s | -20,000 | 
|  BMW M340i xDrive | 5 | -2.36s | -37,500 | 
|  Nissan 370Z | 10 | +2.37s | -70,000 | 
|  Ford Mustang Boss 302 S197 | 7 | +2.37s | -57,500 | 
|  Porsche 718 Cayman GT4 | 37 | +2.53s | +25,000 | 
|  BMW E36 M3 | 15 | -2.57s | -60,000 | 
|  Mazda RX-8 S1 | 8 | +2.57s | -85,000 | 
|  Toyota GR86 | 16 | -2.61s | -65,000 | 
|  Subaru BRZ Mk2 | 13 | -2.62s | -65,000 | 
|  BMW E46 330 | 24 | -2.63s | -85,000 | 
|  Chevrolet Corvette C7 Grand Sport | 11 | -2.64s | -20,000 | 
|  Porsche Taycan Turbo S EV | 9 | +2.68s | +65,000 | 
|  BMW E90 M3 | 12 | -2.74s | -62,500 | 
|  Mitsubishi Lancer Evolution 9 | 7 | -2.79s | -57,500 | 
|  Toyota GR Yaris XP210 | 11 | -2.8s | -65,000 | 
|  Mercedes GTS | 5 | +2.96s | +35,000 | 
|  Subaru BRZ | 16 | +3.03s | -70,000 | 
|  Alfa Romeo 4C | 11 | -3.11s | -40,000 | 
|  Nissan GT-R NISMO | 5 | +3.12s | +130,000 | 
|  Toyota GR Supra A90/A91 | 20 | -3.27s | -50,000 | 
|  McLaren 570S | 8 | +3.32s | +15,000 | 
|  BMW M8 Competition  F92 | 6 | +3.32s | +45,000 | 
|  Chevrolet Corvette C5 Z06 | 7 | -3.46s | -65,000 | 
|  Mazda Miata MX-5 NB | 18 | +3.48s | -85,000 | 
|  Ford Mustang Shelby GT500 S550 | 15 | +3.51s | -15,000 | 
|  Mazda Miata  MX-5 NA | 16 | +3.67s | -85,000 | 
|  BMW M4 G82 | 6 | +3.71s | -10,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 32 | +3.89s | -20,000 | 
|  Porsche 991.2 GT3 | 16 | -3.89s | +105,000 | 
|  Audi R8 V10 Plus | 8 | +3.97s | +45,000 | 
|  Ferrari 488 GTB | 5 | +4s | +150,000 | 
|  McLaren MP4-12C | 7 | +4.06s | 0 | 
|  Porsche 991.1 GT3 | 20 | +4.17s | +60,000 | 
|  Hyundai i30N PD | 7 | -4.4s | -65,000 | 
|  Chevrolet Corvette  C6 Grand Sport | 7 | -4.46s | -55,000 | 
|  Volkswagen Golf R Mk7 | 9 | +4.55s | -62,500 | 
|  Nissan GT-R R35 | 17 | -4.56s | -15,000 | 
|  Hyundai i20N | 5 | -4.6s | -70,000 | 
|  Porsche 991.2 Turbo S | 7 | -4.67s | +100,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 7 | -4.7s | -10,000 | 
|  Chevrolet Corvette C7 Z06 | 11 | -4.71s | -30,000 | 
|  Mazda Miata  MX-5 NC | 17 | +4.78s | -80,000 | 
|  Ford Focus RS Mk3 | 14 | +4.92s | -57,500 | 
|  Porsche 718 Cayman GT4 RS | 15 | +5.09s | +35,000 | 
|  Toyota GT86 ZN6 | 13 | +5.09s | -70,000 | 
|  Mazda Miata MX-5 ND | 14 | +5.26s | -65,000 | 
|  Fiat 124 Spider | 5 | -5.31s | -70,000 | 
|  Lexus LC 500 | 5 | -5.31s | 0 | 
|  Mercedes GT R | 13 | -5.53s | +60,000 | 
|  McLaren 600LT | 8 | +5.55s | +125,000 | 
|  Porsche 991.1 GT3 RS | 15 | +5.62s | +100,000 | 
|  Renault Megane 3 RS 265 | 6 | -5.81s | -62,500 | 
|  Porsche 992.1 GT3 | 22 | +5.98s | +125,000 | 
|  Lamborghini Huracan EVO | 6 | +5.98s | +175,000 | 
|  Porsche 992.1 Turbo S | 11 | +6.02s | +125,000 | 
Falsche Daten melden