Seleziona modello da confrontare
        
                     
            | Modello | # Piste Comuni | Ritmo vs | Diff Valore Attuale | 
|---|---|---|---|
|  Toyota GT86 ZN6 | 6 | -0.54s | +5,000 | 
|  Ford Focus RS Mk3 | 7 | -0.71s | +17,500 | 
|  Mazda Miata  MX-5 NC | 6 | -0.85s | -5,000 | 
|  Mazda Miata  MX-5 NA | 10 | -1.96s | -10,000 | 
|  Mazda Miata MX-5 NB | 9 | -2.15s | -10,000 | 
|  Subaru WRX STI VA | 6 | +2.47s | +17,500 | 
|  Subaru BRZ | 7 | -2.6s | +5,000 | 
|  Toyota GR86 | 9 | -3.02s | +10,000 | 
|  Scion FR-S | 5 | -3.47s | 0 | 
|  Honda Civic Type R FK8 | 9 | -4.07s | +17,500 | 
|  BMW M2 F87 | 8 | -4.17s | +30,000 | 
|  Ford Mustang GT S550 | 6 | -4.83s | +22,500 | 
|  Nissan 350Z | 8 | -4.98s | 0 | 
|  BMW M3 F80 | 5 | -5.6s | +25,000 | 
|  BMW M4 F82 | 6 | -5.64s | +35,000 | 
|  Honda S2000 AP2 | 10 | -5.68s | +12,500 | 
|  Honda S2000 AP1 | 7 | -5.69s | +7,500 | 
|  Ford Mustang GT S197 | 7 | -5.79s | +5,000 | 
|  BMW M2 Competition F87 | 8 | -6.31s | +40,000 | 
|  Ford Mustang Shelby GT350 S550 | 9 | -6.47s | +45,000 | 
|  Porsche 981 Cayman GT4 | 8 | -6.71s | +75,000 | 
|  Chevrolet Camaro6 SS 1LE | 13 | -7.09s | +27,500 | 
|  BMW E46 M3 | 9 | -7.1s | +15,000 | 
|  Ford Mustang Shelby GT350R S550 | 5 | -7.43s | +55,000 | 
|  Chevrolet Corvette C8 Stingray Z51 | 6 | -7.61s | +55,000 | 
|  Porsche 992.1 Carrera S | 5 | -7.68s | +120,000 | 
|  BMW E92 M3 | 5 | -7.71s | +12,500 | 
|  Porsche 718 Cayman GT4 | 11 | -7.84s | +100,000 | 
|  BMW E36 M3 | 6 | -8.2s | +15,000 | 
|  Chevrolet Corvette C7 Grand Sport | 8 | -8.27s | +55,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 10 | -8.89s | +55,000 | 
|  Toyota GR Supra A90/A91 | 9 | -8.9s | +25,000 | 
|  Chevrolet Corvette C5 Z06 | 6 | -9.09s | +10,000 | 
|  Porsche 991.2 GT3 | 5 | -9.52s | +180,000 | 
|  Chevrolet Corvette  C6 Grand Sport | 6 | -10.09s | +20,000 | 
|  Porsche 991.2 GT3 RS | 6 | -12.31s | +225,000 | 
|  Dodge Viper ACR Mk5 | 5 | -13.32s | +90,000 | 
|  Porsche 992.1 GT3 RS | 5 | -13.88s | +250,000 | 
|  Porsche 991.2 GT2 RS | 6 | -15.14s | +325,000 | 
Segnala Dati Errati