Selecionar modelo para comparar
        
                     
            | Modelo | # Pistas Comuns | Ritmo vs | Diferença de Valor Atual | 
|---|---|---|---|
|  Scion FR-S | 6 | -0.2s | -37,500 | 
|  Toyota GR86 | 7 | +0.25s | -27,500 | 
|  Subaru BRZ Mk2 | 8 | +0.26s | -27,500 | 
|  BMW E46 330 | 5 | -0.66s | -47,500 | 
|  Subaru BRZ | 7 | +0.67s | -32,500 | 
|  Honda Civic Type R FK8 | 6 | -0.8s | -20,000 | 
|  BMW M2 F87 | 8 | -0.9s | -7,500 | 
|  Hyundai Elantra N | 7 | +1.02s | -27,500 | 
|  Mazda Miata MX-5 NB | 7 | +1.12s | -47,500 | 
|  Mazda Miata  MX-5 NA | 8 | +1.31s | -47,500 | 
|  Ford Mustang GT S550 | 9 | -1.56s | -15,000 | 
|  Nissan 350Z | 5 | -1.71s | -37,500 | 
|  Porsche Cayman S 987.2 | 5 | -1.95s | -17,500 | 
|  Porsche 991.1 Carrera S | 5 | -2.08s | +42,500 | 
|  BMW M3 F80 | 6 | -2.33s | -12,500 | 
|  Porsche 718 Cayman GTS 4.0 | 5 | -2.36s | +37,500 | 
|  BMW M4 F82 | 6 | -2.37s | -2,500 | 
|  Honda S2000 AP2 | 9 | -2.41s | -25,000 | 
|  Honda S2000 AP1 | 7 | -2.42s | -30,000 | 
|  Mazda Miata  MX-5 NC | 7 | +2.42s | -42,500 | 
|  Lexus IS F | 5 | -2.5s | -27,500 | 
|  Ford Mustang GT S197 | 5 | -2.52s | -32,500 | 
|  Subaru BRZ Performance Package | 5 | +2.59s | -27,500 | 
|  Toyota GT86 ZN6 | 5 | +2.73s | -32,500 | 
|  Mazda Miata MX-5 ND | 5 | +2.9s | -27,500 | 
|  BMW M2 Competition F87 | 8 | -3.04s | +2,500 | 
|  Tesla Model 3 Performance Mk1 | 6 | -3.06s | -5,000 | 
|  Ford Mustang Shelby GT350 S550 | 6 | -3.2s | +7,500 | 
|  Porsche 981 Cayman GT4 | 6 | -3.44s | +37,500 | 
|  Chevrolet Camaro6 SS 1LE | 8 | -3.82s | -10,000 | 
|  BMW E46 M3 | 10 | -3.83s | -22,500 | 
|  Chevrolet Corvette C8 Stingray Z51 | 8 | -4.34s | +17,500 | 
|  BMW E92 M3 | 7 | -4.44s | -25,000 | 
|  Porsche 718 Cayman GT4 | 11 | -4.57s | +62,500 | 
|  BMW E36 M3 | 9 | -4.93s | -22,500 | 
|  Chevrolet Corvette C7 Grand Sport | 9 | -5s | +17,500 | 
|  BMW E90 M3 | 5 | -5.1s | -25,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 10 | -5.62s | +17,500 | 
|  Toyota GR Supra A90/A91 | 10 | -5.63s | -12,500 | 
|  Porsche 991.1 GT3 | 6 | -6.13s | +97,500 | 
|  Porsche 991.2 GT3 | 6 | -6.25s | +142,500 | 
|  Nissan GT-R R35 | 6 | -6.92s | +22,500 | 
|  Porsche 718 Cayman GT4 RS | 6 | -7.45s | +72,500 | 
|  Mercedes GT R | 5 | -7.89s | +97,500 | 
|  Porsche 992.1 GT3 | 6 | -8.34s | +162,500 | 
|  Chevrolet Corvette C6 Z06 | 5 | -8.43s | -2,500 | 
|  Porsche 991.2 GT3 RS | 7 | -9.04s | +187,500 | 
|  Porsche 992.1 GT3 RS | 5 | -10.61s | +212,500 | 
|  McLaren 765LT | 5 | -11.53s | +337,500 | 
Reportar Dados Incorretos