Sélectionnez le modèle à comparer
        
                     
            | Modèle | # Common Tracks | Rythme vs | Current Value Diff | 
|---|---|---|---|
|  Mini Cooper S R53 | 5 | -2.49s | -16,000 | 
|  Mazda Miata MX-5 ND | 13 | -3.57s | +5,000 | 
|  Audi S3 8V | 5 | -3.61s | +7,500 | 
|  Toyota GT86 ZN6 | 12 | -3.74s | 0 | 
|  BMW E82 135i 1 Series | 5 | -3.85s | -14,000 | 
|  Subaru BRZ Performance Package | 5 | -3.88s | +5,000 | 
|  Ford Focus RS Mk3 | 8 | -3.91s | +12,500 | 
|  Mazda Miata  MX-5 NC | 9 | -4.05s | -10,000 | 
|  Honda Civic Type R FK2 | 5 | +4.18s | +7,500 | 
|  Volkswagen Golf R Mk7 | 7 | -4.28s | +7,500 | 
|  Hyundai i30N PD | 5 | -4.43s | +5,000 | 
|  Mazda Miata  MX-5 NA | 13 | -5.16s | -15,000 | 
|  BMW E36 328i | 6 | -5.34s | -15,000 | 
|  Mazda Miata MX-5 NB | 9 | -5.35s | -15,000 | 
|  Subaru Impreza WRX STI Type RA GC8 | 6 | +5.39s | +10,000 | 
|  Alfa Romeo 4C | 6 | +5.44s | +30,000 | 
|  Hyundai Elantra N | 5 | -5.45s | +5,000 | 
|  Subaru BRZ | 8 | -5.8s | 0 | 
|  Toyota GR Yaris XP210 | 7 | +6.03s | +5,000 | 
|  Subaru BRZ Mk2 | 5 | -6.21s | +5,000 | 
|  Toyota GR86 | 9 | -6.22s | +5,000 | 
|  Scion FR-S | 5 | -6.67s | -5,000 | 
|  BMW Z4 M Coupe E86 | 6 | -6.73s | +15,000 | 
|  BMW E46 330 | 5 | -7.13s | -15,000 | 
|  Honda Civic Type R FK8 | 9 | -7.27s | +12,500 | 
|  Honda Civic Type R FL5 | 9 | +7.33s | +15,000 | 
|  BMW M2 F87 | 9 | -7.37s | +25,000 | 
|  Renault Megane 4 RS Trophy-R | 5 | +7.8s | +20,000 | 
|  Porsche 718 Cayman S | 6 | -7.92s | +40,000 | 
|  Ford Mustang GT S550 | 5 | -8.03s | +17,500 | 
|  Nissan 350Z | 8 | -8.18s | -5,000 | 
|  Honda Civic EK | 5 | +8.19s | -27,302 | 
|  Porsche 996.2 GT3 | 5 | -8.34s | +80,000 | 
|  BMW M4 F82 ZCP | 7 | -8.5s | +40,000 | 
|  Audi TT RS 8J | 5 | -8.62s | +20,000 | 
|  BMW M3 F80 | 10 | -8.8s | +20,000 | 
|  Porsche 981 Cayman S | 5 | -8.83s | +30,000 | 
|  BMW M4 F82 | 11 | -8.84s | +30,000 | 
|  Honda S2000 AP2 | 10 | -8.88s | +7,500 | 
|  Honda S2000 AP1 | 9 | -8.89s | +2,500 | 
|  Lexus IS F | 5 | -8.97s | +5,000 | 
|  BMW M2 Competition F87 | 12 | -9.51s | +35,000 | 
|  Tesla Model 3 Performance Mk1 | 5 | -9.53s | +27,500 | 
|  BMW E92 M3 ZCP | 6 | -9.61s | +12,500 | 
|  Ford Mustang Shelby GT350 S550 | 6 | -9.67s | +40,000 | 
|  Porsche 981 Cayman GT4 | 11 | -9.91s | +70,000 | 
|  BMW E92 M3 DCT | 8 | -10.01s | 0 | 
|  BMW M3 G80 | 6 | +10.16s | +50,000 | 
|  BMW M2 G87 | 6 | -10.27s | +40,000 | 
|  Chevrolet Camaro6 SS 1LE | 8 | -10.29s | +22,500 | 
|  BMW E46 M3 | 11 | -10.3s | +10,000 | 
|  Ford Mustang Shelby GT350R S550 | 5 | -10.63s | +50,000 | 
|  Chevrolet Corvette C8 Stingray Z51 | 6 | -10.81s | +50,000 | 
|  Porsche 992.1 Carrera S | 7 | -10.88s | +115,000 | 
|  BMW E92 M3 | 12 | -10.91s | +7,500 | 
|  Porsche 718 Cayman GT4 | 12 | -11.04s | +95,000 | 
|  Porsche 718 Spyder | 5 | +11.25s | +85,000 | 
|  BMW E36 M3 | 10 | -11.4s | +10,000 | 
|  Chevrolet Corvette C7 Grand Sport | 5 | -11.47s | +50,000 | 
|  Porsche 991.2 Carrera GTS | 5 | +11.5s | +115,000 | 
|  BMW E90 M3 | 7 | -11.57s | +7,500 | 
|  Chevrolet Camaro6 ZL1 1LE | 6 | -12.09s | +50,000 | 
|  Toyota GR Supra A90/A91 | 10 | -12.1s | +20,000 | 
|  Chevrolet Corvette C5 Z06 | 5 | -12.29s | +5,000 | 
|  BMW M4 G82 | 7 | +12.54s | +60,000 | 
|  Porsche 991.1 GT3 | 11 | -12.6s | +130,000 | 
|  Porsche 991.2 GT3 | 7 | -12.72s | +175,000 | 
|  Nissan GT-R R35 | 9 | -13.39s | +55,000 | 
|  Porsche 991.2 Turbo S | 5 | -13.5s | +170,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 5 | -13.53s | +60,000 | 
|  Porsche 718 Cayman GT4 RS | 10 | -13.92s | +105,000 | 
|  Porsche 991.1 GT3 RS | 5 | -14.2s | +170,000 | 
|  Mercedes GT R | 7 | -14.36s | +130,000 | 
|  Tesla Model S Plaid | 5 | +14.61s | +80,000 | 
|  Porsche 992.1 GT3 | 10 | -14.81s | +195,000 | 
|  Chevrolet Corvette C6 Z06 | 6 | -14.9s | +30,000 | 
|  Mercedes GT R Pro | 5 | +15.5s | +170,000 | 
|  Porsche 991.2 GT3 RS | 10 | -15.51s | +220,000 | 
|  Dodge Viper ACR Mk5 | 6 | -16.52s | +85,000 | 
|  McLaren 720S | 7 | -16.94s | +270,000 | 
|  Porsche 992.1 GT3 RS | 6 | -17.08s | +245,000 | 
|  Lamborghini Huracan Performante LP 640-4 | 5 | -17.57s | +320,000 | 
|  McLaren 765LT | 5 | -18s | +370,000 | 
|  Porsche 991.2 GT2 RS | 6 | -18.34s | +320,000 | 
Signaler les données erronées