Select model to compare
        
                     
            | Model | # Common Tracks | Pace vs | Current Value Diff | 
|---|---|---|---|
|  Mazda Miata  MX-5 NA | 8 | -0.52s | -25,000 | 
|  Mazda Miata MX-5 NB | 8 | -0.71s | -25,000 | 
|  Subaru BRZ | 5 | -1.16s | -10,000 | 
|  Toyota GR86 | 7 | -1.58s | -5,000 | 
|  Scion FR-S | 5 | -2.03s | -15,000 | 
|  Honda Civic Type R FK8 | 5 | -2.63s | +2,500 | 
|  Ford Mustang GT S550 | 6 | -3.39s | +7,500 | 
|  Honda S2000 AP2 | 6 | -4.24s | -2,500 | 
|  Honda S2000 AP1 | 5 | -4.25s | -7,500 | 
|  Ford Mustang GT S197 | 6 | -4.35s | -10,000 | 
|  Porsche 981 Cayman GT4 | 5 | -5.27s | +60,000 | 
|  Chevrolet Camaro6 SS 1LE | 8 | -5.65s | +12,500 | 
|  BMW E36 M3 | 5 | -6.76s | 0 | 
|  Chevrolet Camaro6 ZL1 1LE | 8 | -7.45s | +40,000 | 
|  Toyota GR Supra A90/A91 | 6 | -7.46s | +10,000 | 
|  Chevrolet Corvette C5 Z06 | 5 | -7.65s | -5,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 5 | -8.89s | +50,000 | 
Report Wrong Data