Selecionar modelo para comparar
        
                     
            | Modelo | # Pistas Comuns | Ritmo vs | Diferença de Valor Atual | 
|---|---|---|---|
|  Mazda RX-8 S1 | 5 | +0.32s | -35,000 | 
|  Toyota GR86 | 5 | +0.36s | -15,000 | 
|  Honda Civic Type R FK8 | 13 | -0.69s | -7,500 | 
|  Honda Civic Type R FL5 | 8 | -0.75s | -5,000 | 
|  BMW M2 F87 | 8 | -0.79s | +5,000 | 
|  Mazda Miata MX-5 NB | 11 | +1.23s | -35,000 | 
|  Mazda Miata  MX-5 NA | 6 | +1.42s | -35,000 | 
|  Ford Mustang GT S550 | 7 | -1.45s | -2,500 | 
|  Nissan 350Z | 5 | -1.6s | -25,000 | 
|  BMW M3 F80 | 6 | -2.22s | 0 | 
|  BMW M4 F82 | 8 | -2.26s | +10,000 | 
|  Honda S2000 AP2 | 6 | -2.3s | -12,500 | 
|  Honda S2000 AP1 | 7 | -2.31s | -17,500 | 
|  Hyundai i20N | 7 | -2.35s | -20,000 | 
|  Mazda Miata  MX-5 NC | 9 | +2.53s | -30,000 | 
|  Ford Focus RS Mk3 | 7 | +2.67s | -7,500 | 
|  Toyota GT86 ZN6 | 7 | +2.84s | -20,000 | 
|  BMW M2 Competition F87 | 12 | -2.93s | +15,000 | 
|  Tesla Model 3 Performance Mk1 | 6 | -2.95s | +7,500 | 
|  Mazda Miata MX-5 ND | 10 | +3.01s | -15,000 | 
|  Fiat 124 Spider | 5 | -3.06s | -20,000 | 
|  Porsche 981 Cayman GT4 | 7 | -3.33s | +50,000 | 
|  SEAT Leon Cupra 300 5F | 5 | -3.5s | -12,500 | 
|  Chevrolet Camaro6 SS 1LE | 5 | -3.71s | +2,500 | 
|  BMW E46 M3 | 7 | -3.72s | -10,000 | 
|  Volkswagen Golf GTI Mk7 | 6 | +3.77s | -15,000 | 
|  Chevrolet Corvette C8 Stingray Z51 | 5 | -4.23s | +30,000 | 
|  Porsche 992.1 Carrera S | 5 | -4.3s | +95,000 | 
|  BMW E92 M3 | 5 | -4.33s | -12,500 | 
|  Porsche 718 Cayman GT4 | 7 | -4.46s | +75,000 | 
|  Ford Fiesta ST Mk7 | 6 | +5.08s | -25,000 | 
|  Toyota GR Supra A90/A91 | 11 | -5.52s | 0 | 
|  Porsche 991.2 GT3 | 7 | -6.14s | +155,000 | 
|  Nissan GT-R R35 | 7 | -6.81s | +35,000 | 
|  Porsche 718 Cayman GT4 RS | 5 | -7.34s | +85,000 | 
|  Mercedes GT R | 6 | -7.78s | +110,000 | 
|  Porsche 992.1 GT3 | 8 | -8.23s | +175,000 | 
|  Porsche 992.1 Turbo S | 5 | -8.27s | +175,000 | 
|  Porsche 991.2 GT3 RS | 5 | -8.93s | +200,000 | 
|  Dodge Viper ACR Mk5 | 6 | -9.94s | +65,000 | 
|  Porsche 992.1 GT3 RS | 6 | -10.5s | +225,000 | 
|  Lamborghini Huracan Performante LP 640-4 | 5 | -10.99s | +300,000 | 
|  Porsche 991.2 GT2 RS | 5 | -11.76s | +300,000 | 
Reportar Dados Incorretos