Selecionar modelo para comparar
        
                     
            | Modelo | # Pistas Comuns | Ritmo vs | Diferença de Valor Atual | 
|---|---|---|---|
|  Toyota GR Yaris XP210 | 9 | +0.38s | -12,500 | 
|  BMW E46 330 | 6 | -0.72s | -32,500 | 
|  Renault Sport Mégane 275 Trophy R | 7 | +0.84s | 0 | 
|  Honda Civic Type R FK8 | 8 | -0.86s | -5,000 | 
|  Honda Civic Type R FL5 | 5 | -0.92s | -2,500 | 
|  BMW M2 F87 | 8 | -0.96s | +7,500 | 
|  Mazda Miata MX-5 NB | 7 | +1.06s | -32,500 | 
|  Nissan 370Z Nismo | 5 | -1.15s | -10,000 | 
|  Renault Megane 4 RS Trophy-R | 7 | +1.39s | +2,500 | 
|  Alpine A110S | 7 | +1.57s | +30,000 | 
|  Hyundai i30N PD | 7 | +1.98s | -12,500 | 
|  Mazda Miata  MX-5 NC | 8 | +2.36s | -27,500 | 
|  BMW M3 F80 | 5 | -2.39s | +2,500 | 
|  Honda S2000 AP2 | 7 | -2.47s | -10,000 | 
|  Honda S2000 AP1 | 5 | -2.48s | -15,000 | 
|  Ford Focus RS Mk3 | 6 | +2.5s | -5,000 | 
|  Toyota GT86 ZN6 | 15 | +2.67s | -17,500 | 
|  Mazda Miata MX-5 ND | 9 | +2.84s | -12,500 | 
|  BMW M2 Competition F87 | 12 | -3.1s | +17,500 | 
|  Renault Megane 3 RS 265 | 5 | -3.39s | -10,000 | 
|  Porsche 981 Cayman GT4 | 9 | -3.5s | +52,500 | 
|  BMW E46 M3 | 6 | -3.89s | -7,500 | 
|  Honda Civic Type R EP3 | 5 | +3.95s | -27,500 | 
|  Porsche 992.1 Carrera S | 5 | -4.47s | +97,500 | 
|  Porsche 718 Cayman GT4 | 7 | -4.63s | +77,500 | 
|  Ford Fiesta ST Mk7 | 6 | +4.91s | -22,500 | 
|  Ford Fiesta ST200 | 5 | -5.29s | -22,500 | 
|  BMW M4 CS F82 | 7 | -5.48s | +42,500 | 
|  Nissan GT-R NISMO | 5 | -5.54s | +182,500 | 
|  Toyota GR Supra A90/A91 | 5 | -5.69s | +2,500 | 
|  Porsche 991.1 GT3 | 6 | -6.19s | +112,500 | 
|  Porsche 991.2 GT3 | 8 | -6.31s | +157,500 | 
|  Nissan GT-R R35 | 6 | -6.98s | +37,500 | 
|  Porsche 718 Cayman GT4 RS | 10 | -7.51s | +87,500 | 
|  Mercedes GT R | 5 | -7.95s | +112,500 | 
|  Porsche 992.1 GT3 | 11 | -8.4s | +177,500 | 
|  Porsche 991.2 GT3 RS | 8 | -9.1s | +202,500 | 
|  McLaren 720S | 5 | -10.53s | +252,500 | 
|  Porsche 992.1 GT3 RS | 7 | -10.67s | +227,500 | 
|  Lamborghini Huracan Performante LP 640-4 | 6 | -11.16s | +302,500 | 
|  Porsche 991.2 GT2 RS | 6 | -11.93s | +302,500 | 
Reportar Dados Incorretos