Seleccione el modelo a comparar
        
                     
            | Modelo | # Common Tracks | Ritmo vs | Current Value Diff | 
|---|---|---|---|
|  Porsche 991.2 GT3 RS | 14 | +0.1s | -50,000 | 
|  Chevrolet Corvette C8 Z06 Z07 | 5 | -0.17s | -180,000 | 
|  Lamborghini Huracan STO | 6 | -0.45s | +50,000 | 
|  Audi R8 V10 Mk2 | 9 | -0.55s | -155,000 | 
|  Chevrolet Corvette C6 Z06 | 11 | +0.71s | -240,000 | 
|  Porsche 992.1 Turbo S | 5 | +0.76s | -75,000 | 
|  Porsche 992.1 GT3 | 13 | +0.8s | -75,000 | 
|  Dodge Viper ACR Mk5 | 8 | -0.91s | -185,000 | 
|  McLaren 600LT | 10 | -1.23s | -75,000 | 
|  Mercedes GT R | 10 | -1.25s | -140,000 | 
|  McLaren 720S | 11 | +1.33s | 0 | 
|  Porsche 992.1 GT3 RS | 12 | +1.47s | -25,000 | 
|  Porsche 991.1 GT3 RS | 12 | -1.52s | -100,000 | 
|  Porsche 718 Cayman GT4 RS | 12 | +1.69s | -165,000 | 
|  Lamborghini Huracan Performante LP 640-4 | 8 | +1.96s | +50,000 | 
|  Chevrolet Corvette C7 Z06 | 6 | +2.07s | -230,000 | 
|  Chevrolet Corvette C7 Z06 Z07 | 8 | +2.08s | -210,000 | 
|  Porsche 991.2 Turbo S | 5 | -2.11s | -100,000 | 
|  Nissan GT-R R35 | 11 | +2.22s | -215,000 | 
|  Ferrari 488 Pista | 5 | -2.25s | +50,000 | 
|  McLaren 765LT | 5 | +2.39s | +100,000 | 
|  Ariel Atom 4 | 5 | -2.5s | -230,000 | 
|  Porsche 991.2 GT2 RS | 13 | +2.57s | +50,000 | 
|  Ferrari 458 Speciale | 6 | +2.66s | +50,000 | 
|  Audi R8 V10 Plus | 5 | -2.81s | -155,000 | 
|  Porsche 991.2 GT3 | 12 | +2.89s | -95,000 | 
|  Porsche 991.1 GT3 | 8 | +3.01s | -140,000 | 
|  McLaren 570S | 5 | -3.46s | -185,000 | 
|  BMW M8 Competition  F92 | 5 | -3.46s | -155,000 | 
|  Toyota GR Supra A90/A91 | 12 | +3.51s | -250,000 | 
|  Chevrolet Camaro6 ZL1 1LE | 7 | +3.52s | -220,000 | 
|  Ford Mustang Shelby GT500 S550 | 7 | -3.53s | -215,000 | 
|  BMW M4 CS F82 | 5 | +3.72s | -210,000 | 
|  Mercedes GTS | 7 | -3.82s | -165,000 | 
|  BMW E90 M3 | 6 | +4.04s | -262,500 | 
|  Alpine A110 R | 7 | -4.1s | -217,500 | 
|  Porsche 991.2 Carrera GTS | 5 | -4.11s | -155,000 | 
|  Chevrolet Corvette C7 Grand Sport | 6 | +4.14s | -220,000 | 
|  BMW E36 M3 | 8 | +4.21s | -260,000 | 
|  Porsche 718 Spyder | 5 | -4.48s | -185,000 | 
|  Porsche 718 Cayman GT4 | 16 | +4.57s | -175,000 | 
|  BMW E92 M3 | 12 | +4.7s | -262,500 | 
|  Porsche 992.1 Carrera S | 7 | -4.73s | -155,000 | 
|  Chevrolet Corvette C8 Stingray Z51 | 8 | +4.8s | -220,000 | 
|  BMW E46 M3 | 10 | +5.31s | -260,000 | 
|  Chevrolet Camaro6 SS 1LE | 7 | +5.32s | -247,500 | 
|  BMW E92 M3 DCT | 5 | +5.6s | -270,000 | 
|  Porsche 981 Cayman GT4 | 14 | +5.7s | -200,000 | 
|  Ford Mustang Shelby GT350 S550 | 7 | +5.94s | -230,000 | 
|  BMW E92 M3 ZCP | 5 | +6s | -257,500 | 
|  McLaren Senna P15 | 8 | +6.09s | +1,200,000 | 
|  BMW M2 Competition F87 | 14 | +6.1s | -235,000 | 
|  Porsche 997.1 GT3 | 5 | +6.15s | -125,000 | 
|  Honda S2000 AP1 | 9 | +6.72s | -267,500 | 
|  Honda S2000 AP2 | 10 | +6.73s | -262,500 | 
|  BMW M4 F82 | 9 | +6.77s | -240,000 | 
|  Porsche 718 Cayman GTS 4.0 | 7 | -6.78s | -200,000 | 
|  Porsche 981 Cayman S | 7 | +6.78s | -240,000 | 
|  BMW M3 F80 | 8 | +6.81s | -250,000 | 
|  Lamborghini Urus | 5 | -6.84s | -75,000 | 
|  Subaru Impreza WRX STi GD/GG | 6 | +6.97s | -267,500 | 
|  Audi TT RS 8J | 5 | +6.99s | -250,000 | 
|  Porsche Cayman S 987.2 | 6 | +7.19s | -255,000 | 
|  Porsche 996.2 GT3 | 6 | -7.27s | -190,000 | 
|  Ford Mustang GT S550 | 7 | +7.58s | -252,500 | 
|  Alpine A110S | 6 | -7.63s | -222,500 | 
|  Porsche 718 Cayman S | 7 | -7.69s | -230,000 | 
|  Nissan 370Z Nismo | 5 | +8.05s | -262,500 | 
|  BMW M2 F87 | 9 | +8.24s | -245,000 | 
|  Lotus Exige Cup 380 | 5 | -8.27s | -210,000 | 
|  Honda Civic Type R FL5 | 8 | -8.28s | -255,000 | 
|  Honda Civic Type R FK8 | 10 | +8.34s | -257,500 | 
|  Lotus Elise Series 2 | 5 | +8.58s | -260,000 | 
|  Scion FR-S | 6 | +8.94s | -275,000 | 
|  Toyota GR86 | 6 | +9.39s | -265,000 | 
|  Subaru BRZ Mk2 | 5 | +9.4s | -265,000 | 
|  Alpine A110 Pure | 5 | -9.49s | -230,000 | 
|  Subaru BRZ | 9 | +9.81s | -270,000 | 
|  Renault Sport Mégane 275 Trophy R | 5 | -10.04s | -252,500 | 
|  Mazda Miata MX-5 NB | 7 | +10.26s | -285,000 | 
|  BMW E36 328i | 5 | +10.27s | -285,000 | 
|  Mazda Miata  MX-5 NA | 8 | +10.45s | -285,000 | 
|  Lotus Elise 111R | 6 | -11.55s | -257,500 | 
|  Mazda Miata  MX-5 NC | 10 | +11.56s | -280,000 | 
|  Ford Focus RS Mk3 | 9 | +11.7s | -257,500 | 
|  Toyota GT86 ZN6 | 10 | +11.87s | -270,000 | 
|  Mazda Miata MX-5 ND | 5 | +12.04s | -265,000 | 
|  Renault Megane 3 RS 265 | 5 | -12.59s | -262,500 | 
|  Ford Fiesta ST Mk7 | 5 | -14.11s | -275,000 | 
Reporta Data Errada